Skip to contentMachine guns
| Models | -5dB | 0dB | +5dB |
|---|
| Input Mixture | | | |
| Gated ResNet | | | |
| DenseNet | | | |
| Dilated DenseNet | | | |
| DenseNet+GRU | | | |
| Proposed | | | |
| Clean Speech | | | |
| | | |
Cicadas
| Models | -5dB | 0dB | +5dB |
|---|
| Input Mixture | | | |
| Gated ResNet | | | |
| DenseNet | | | |
| Dilated DenseNet | | | |
| DenseNet+GRU | | | |
| Proposed | | | |
| Clean Speech | | | |
| | | |
Motorcycles
| Models | -5dB | 0dB | +5dB |
|---|
| Input Mixture | | | |
| Gated ResNet | | | |
| DenseNet | | | |
| Dilated DenseNet | | | |
| DenseNet+GRU | | | |
| Proposed | | | |
| Clean Speech | | | |
| | | |
Bird
| Models | -5dB | 0dB | +5dB |
|---|
| Input Mixture | | | |
| Gated ResNet | | | |
| DenseNet | | | |
| Dilated DenseNet | | | |
| DenseNet+GRU | | | |
| Proposed | | | |
| Clean Speech | | | |
| | | |
Computer keyboard typing
| Models | -5dB | 0dB | +5dB |
|---|
| Input Mixture | | | |
| Gated ResNet | | | |
| DenseNet | | | |
| Dilated DenseNet | | | |
| DenseNet+GRU | | | |
| Proposed | | | |
| Clean Speech | | | |
| | | |
Scroll to Top